Details
Date | Time |
---|---|
February 20, 0016 | 7:30 pm |
Venue
Knox Park |
---|
3 James Street, Bayswater |
Results
Team | #1 | #2 | #3 | Doubles | Outcome |
---|---|---|---|---|---|
Knox Knights | 45 | 35 | 25 | 15 | win |
MD Wiggins | 20 | 30 | 40 | 45 | loss |
Knox Knights
# | Player | Position | Points For | Points Against |
---|---|---|---|---|
1 | Dave Jolley | - | 1 | 0 |
2 | Jasmine Chan | - | 0 | 2 |
3 | Ryan Birks | - | 2 | 0 |
Doubles | Doubles | 39 | 37 | |
Total | 42 | 39 |
MD Wiggins
# | Player | Position | Points For | Points Against |
---|---|---|---|---|
Sean Keenan | - | 0 | 1 | |
Craig Doig | - | 0 | 0 | |
Warwick Murphy | - | 2 | 1 | |
Kane Podesta | - | 0 | 0 | |
Simon Binda | - | 0 | 0 | |
Doubles | Doubles | 37 | 39 | |
Total | 39 | 41 |
Points For
Points Against
42 | 39 |
39 | 41 |